KXIP
Kings XI Punjab
4/154 (20)
VS
27th match
Sun, 03 May 2009 · 00:00 IST
KKR
Kolkata Knight Riders
3/153 (20)
Kings XI Punjab won by 6 wickets (with 0 balls remaining)
1st InningsKolkata Knight Riders3/153 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| BB McCullum | c Malik b Chawla | 19 | 31 | 1 | 0 | 61.29 | 50 | 2 | 2 | 238 | 15 | 17 |
| BJ Hodge | not out | 70 | 43 | 10 | 1 | 162.79 | 230 | 24 | 5 | 242 | 26 | 5 |
| CH Gayle | c Yuvraj Singh b Abdulla | 17 | 17 | 3 | 0 | 100.00 | 171 | 15 | 10 | 171 | 15 | 10 |
| MN van Wyk | not out | 18 | 12 | 1 | 1 | 150.00 | 93 | 8 | 1 | 93 | 8 | 1 |
| SC Ganguly | c †Sangakkara b Chawla | 22 | 17 | 1 | 1 | 129.41 | 104 | 8 | 4 | 453 | 41 | 19 |
| Extras (4w, 3lb) | 7 | |
| Total (20 overs, 7.65rpo) | 0 | |
1st InningsKings XI Punjab Bowling
2nd InningsKings XI Punjab★ Won4/154 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DPMD Jayawardene | not out | 52 | 41 | 7 | 0 | 126.82 | 123 | 13 | 1 | 302 | 28 | 8 |
| IK Pathan | not out | 19 | 16 | 2 | 0 | 118.75 | 115 | 11 | 3 | 246 | 20 | 9 |
| KC Sangakkara | c †van Wyk b Sharma | 0 | 2 | 0 | 0 | 0.00 | 182 | 16 | 3 | 502 | 57 | 11 |
| S Sohal | c Ganguly b Agarkar | 25 | 17 | 0 | 3 | 147.05 | 25 | 0 | 3 | 29 | 0 | 3 |
| SM Katich | c Saha b Hodge | 34 | 28 | 3 | 1 | 121.42 | 37 | 3 | 1 | 133 | 14 | 3 |
| Yuvraj Singh | c Hodge b Sharma | 14 | 16 | 1 | 0 | 87.50 | 160 | 11 | 9 | 459 | 35 | 28 |
| Extras (4w, 3lb) | 10 | |
| Total (20 overs, 7.7rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling