KKR
Kolkata Knight Riders
6/139 (20)
VS
23rd match
Fri, 01 May 2009 · 00:00 IST
MI
Mumbai Indians
6/148 (20)
Mumbai Indians won by 9 runs
1st InningsMumbai Indians★ Won6/148 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AM Nayar | b Hodge | 10 | 13 | 1 | 0 | 76.92 | 73 | 4 | 4 | 279 | 20 | 13 |
| AM Rahane | c Gayle b Sharma | 10 | 8 | 1 | 0 | 125.00 | 10 | 1 | 0 | 14 | 2 | 0 |
| GR Napier | c McCullum b Gayle | 15 | 16 | 1 | 0 | 93.75 | 15 | 1 | 0 | 15 | 1 | 0 |
| Harbhajan Singh | c Dinda b Kartik | 6 | 7 | 0 | 0 | 85.71 | 54 | 4 | 4 | 84 | 5 | 7 |
| JP Duminy | not out | 52 | 37 | 1 | 4 | 140.54 | 185 | 11 | 6 | 185 | 11 | 6 |
| SR Tendulkar | c McCullum b Agarkar | 34 | 30 | 3 | 2 | 113.33 | 198 | 19 | 8 | 386 | 45 | 10 |
| ST Jayasuriya | c †van Wyk b Dinda | 6 | 8 | 1 | 0 | 75.00 | 85 | 8 | 4 | 599 | 65 | 35 |
| Z Khan | not out | 2 | 2 | 0 | 0 | 100.00 | 8 | 0 | 0 | 42 | 4 | 0 |
| Extras (6w, 1nb, 3lb, 3b) | 13 | |
| Total (20 overs, 7.4rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders6/139 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AB Agarkar | not out | 0 | 0 | 0 | 0 | 0.00 | 14 | 0 | 1 | 68 | 5 | 3 |
| BB McCullum | c Malinga b Nayar | 5 | 7 | 0 | 0 | 71.42 | 31 | 1 | 2 | 219 | 14 | 17 |
| BJ Hodge | run out (Duminy/†Shah) | 73 | 60 | 5 | 3 | 121.66 | 160 | 14 | 4 | 172 | 16 | 4 |
| CH Gayle | b Khan | 7 | 7 | 1 | 0 | 100.00 | 154 | 12 | 10 | 154 | 12 | 10 |
| LR Shukla | b Khan | 6 | 7 | 0 | 0 | 85.71 | 35 | 2 | 1 | 198 | 19 | 5 |
| MN van Wyk | c Duminy b Napier | 32 | 35 | 3 | 0 | 91.42 | 75 | 7 | 0 | 75 | 7 | 0 |
| SC Ganguly | b Khan | 0 | 1 | 0 | 0 | 0.00 | 82 | 7 | 3 | 431 | 40 | 18 |
| WP Saha | not out | 8 | 4 | 1 | 0 | 200.00 | 29 | 1 | 1 | 188 | 13 | 8 |
| Extras (6w, 1nb, 3lb, 3b) | 8 | |
| Total (20 overs, 6.95rpo) | 0 | |
2nd InningsMumbai Indians Bowling