RCB
Royal Challengers Bangalore
82 (15.1)
VS
1st match
Fri, 18 Apr 2008 · 00:00 IST
KKR
Kolkata Knight Riders
3/222 (20)
Kolkata Knight Riders won by 140 runs
1st InningsKolkata Knight Riders★ Won3/222 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2008 R | 4s | 6s | Career R | 4s | 6s |
|---|
| BB McCullum | not out | 158 | 73 | 10 | 13 | 216.43 | 158 | 10 | 13 | 158 | 10 | 13 |
| Mohammad Hafeez | not out | 5 | 3 | 1 | 0 | 166.66 | 5 | 1 | 0 | 5 | 1 | 0 |
| RT Ponting | c Kumar b Kallis | 20 | 20 | 1 | 1 | 100.00 | 20 | 1 | 1 | 20 | 1 | 1 |
| SC Ganguly | c Kallis b Khan | 10 | 12 | 2 | 0 | 83.33 | 10 | 2 | 0 | 10 | 2 | 0 |
| DJ Hussey | c White b Noffke | 12 | 12 | 1 | 0 | 100.00 | 12 | 1 | 0 | 12 | 1 | 0 |
| Extras (9w, 4lb, 4b) | 17 | |
| Total (20 overs, 11.1rpo) | 0 | |
1st InningsRoyal Challengers Bangalore Bowling
2nd InningsRoyal Challengers Bangalore82 (15.1)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2008 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AA Noffke | run out (Agarkar/†Saha) | 9 | 10 | 1 | 0 | 90.00 | 9 | 1 | 0 | 9 | 1 | 0 |
| B Akhil | c Ponting b Agarkar | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL White | c †Saha b Agarkar | 6 | 10 | 0 | 0 | 60.00 | 6 | 0 | 0 | 6 | 0 | 0 |
| MV Boucher | c Kartik b Ganguly | 7 | 9 | 1 | 0 | 77.77 | 7 | 1 | 0 | 7 | 1 | 0 |
| P Kumar | not out | 18 | 15 | 1 | 2 | 120.00 | 18 | 1 | 2 | 18 | 1 | 2 |
| R Dravid | b Sharma | 2 | 3 | 0 | 0 | 66.66 | 2 | 0 | 0 | 2 | 0 | 0 |
| SB Joshi | c McCullum b Shukla | 3 | 6 | 0 | 0 | 50.00 | 3 | 0 | 0 | 3 | 0 | 0 |
| V Kohli | b Dinda | 1 | 5 | 0 | 0 | 20.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| W Jaffer | c Ponting b Dinda | 6 | 16 | 0 | 0 | 37.50 | 6 | 0 | 0 | 6 | 0 | 0 |
| Z Khan | b Ganguly | 3 | 8 | 0 | 0 | 37.50 | 3 | 0 | 0 | 3 | 0 | 0 |
| JH Kallis | c Kartik b Agarkar | 8 | 7 | 0 | 1 | 114.28 | 8 | 0 | 1 | 8 | 0 | 1 |
| Extras (9w, 4lb, 4b) | 19 | |
| Total (15.1 overs, 5.4rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling