CMBCMB

Marcelle Hanekom

 ·  Right hand Bat
CambodiaCMB
Marcelle Hanekom's 2025 stats
TYPEMATINGRUNSBF50s100s6s4sNOHSAVGSR
T20I881011010011113314.43100.00
T20I-99785860011003312.1498.84
T20I-9911615000111616.00106.67
1st INN—55762000613114.2591.94
2nd INN—34439001503314.67112.82
TYPEMATINGBALLSWKTRUNSECOAVGSR5Ws
T20I882161788.4829.6721.000
T20I-99132206.6710.009.000
T20I-99262488.0024.0018.000
T20I-992606010.0060.000.000
T20I-99120157.5015.000.000
T20I-99242358.7517.5012.000
1st INN—3103818.1027.0020.000
2nd INN—5113978.8232.3322.000
Marcelle Hanekom's 2025 matches
MatchRB4s6sSRORWEcoWin/LossScorecard
9th T20I - Mon, 29 Dec 2025 vs Indonesia140025.00LossView Scorecard
7th T20I - Sat, 27 Dec 2025 vs Indonesia01000.00LossView Scorecard
8th T20I - Sat, 27 Dec 2025 vs Indonesia312540124.00LossView Scorecard
6th T20I - Fri, 26 Dec 2025 vs Indonesia161510106.66LossView Scorecard
4th T20I - Thu, 25 Dec 2025 vs Indonesia111120100.00LossView Scorecard
3rd T20I - Wed, 24 Dec 2025 vs Indonesia9171052.94LossView Scorecard
1st T20I - Tue, 23 Dec 2025 vs Indonesia01000.00LossView Scorecard
2nd T20I - Tue, 23 Dec 2025 vs Indonesia332731122.22LossView Scorecard
9th T20I - Mon, 29 Dec 2025 vs Indonesia3.002026.66LossView Scorecard
7th T20I - Sat, 27 Dec 2025 vs Indonesia2.0020010.00LossView Scorecard
8th T20I - Sat, 27 Dec 2025 vs Indonesia2.001507.50LossView Scorecard
6th T20I - Fri, 26 Dec 2025 vs Indonesia1.0010110.00LossView Scorecard
4th T20I - Thu, 25 Dec 2025 vs Indonesia3.002809.33LossView Scorecard
3rd T20I - Wed, 24 Dec 2025 vs Indonesia3.0032010.66LossView Scorecard
1st T20I - Tue, 23 Dec 2025 vs Indonesia3.002518.33LossView Scorecard
2nd T20I - Tue, 23 Dec 2025 vs Indonesia4.002827.00LossView Scorecard
RECENT RESULTS 1 match