SWESWE

Khalid Ahmad Zahid

Bowler  ·  Right hand Bat
SwedenSWE
Khalid Ahmad Zahid's 2021 stats
TYPEMATINGRUNSBF50s100s6s4sNOHSAVGSR
T20I768462002914716.80135.48
T20I-992121400020116.0085.71
T20I-9911720000201717.0085.00
T20I-9925425002514754.00216.00
T20I-991130000011.0033.33
1st INN3191900030116.33100.00
2nd INN36543002614732.50151.16
TYPEMATINGBALLSWKTRUNSECOAVGSR5Ws
T20I772431897.7163.0049.000
T20I-993121927.6792.0072.000
T20I-994122977.7648.5037.500
1st INN41411047.43104.0084.000
2nd INN3102858.1042.5031.500
Khalid Ahmad Zahid's 2021 matches
MatchRB4s6sSRORWEcoWin/LossScorecard
3rd T20I - Sun, 22 Aug 2021 vs Finland472042235.00WinView Scorecard
2nd T20I - Sat, 21 Aug 2021 vs Finland7510140.00LossView Scorecard
1st T20I - Sat, 21 Aug 2021 vs Finland120050.00LossView Scorecard
3rd T20I - Sun, 15 Aug 2021 vs Denmark11122091.66LossView Scorecard
2nd T20I - Sat, 14 Aug 2021 vs Denmark130033.33WinView Scorecard
1st T20I - Sat, 14 Aug 2021 vs Denmark17202085.00LossView Scorecard
4th T20I - Sun, 22 Aug 2021 vs Finland4.002706.75WinView Scorecard
3rd T20I - Sun, 22 Aug 2021 vs Finland4.003208.00WinView Scorecard
2nd T20I - Sat, 21 Aug 2021 vs Finland4.003318.25LossView Scorecard
1st T20I - Sat, 21 Aug 2021 vs Finland2.502107.41LossView Scorecard
3rd T20I - Sun, 15 Aug 2021 vs Denmark4.003117.75LossView Scorecard
2nd T20I - Sat, 14 Aug 2021 vs Denmark4.003518.75WinView Scorecard
1st T20I - Sat, 14 Aug 2021 vs Denmark2.001005.00LossView Scorecard
RECENT RESULTS 5 matches