SWISWI

Harsha Deshan

 ·  Right hand Bat
SwitzerlandSWI
Harsha Deshan's 2025 stats
TYPEMATINGRUNSBF50s100s6s4sNOHSAVGSR
T20I11102181591052607621.80137.11
T20I-991390000033.0033.33
T20I-9951551061051807631.00146.23
T20I-9935942000803719.67140.48
T20I-991120000011.0050.00
1st INN—61581151051807626.33137.39
2nd INN—46044000803715.00136.36
TYPEMATINGBALLSWKTRUNSECOAVGSR5Ws
T20I1181771398.0819.8614.740
T20I-99131195.9419.0019.200
T20I-991101212.0012.000.000
T20I-99120157.5015.000.000
T20I-99495778.5615.4010.800
T20I-99121168.0016.0012.000
1st INN—494667.3316.5013.500
2nd INN—483738.9024.3316.400
Harsha Deshan's 2025 matches
MatchRB4s6sSRORWEcoWin/LossScorecard
2nd T20I - Sun, 03 Aug 2025 vs Estonia461066.66WinView Scorecard
3rd T20I - Sun, 03 Aug 2025 vs Estonia764764161.70WinView Scorecard
1st T20I - Sat, 02 Aug 2025 vs Estonia362560144.00LossView Scorecard
3rd T20I - Sun, 22 Jun 2025 vs Luxembourg390033.33LossView Scorecard
1st T20I - Sat, 21 Jun 2025 vs Luxembourg392651150.00WinView Scorecard
2nd T20I - Sat, 21 Jun 2025 vs Luxembourg02000.00WinView Scorecard
4th T20I - Sun, 01 Jun 2025 vs Austria8710114.28LossView Scorecard
2nd T20I - Sat, 31 May 2025 vs Austria14920155.55LossView Scorecard
3rd T20I - Sat, 31 May 2025 vs Austria372650142.30WinView Scorecard
1st T20I - Fri, 30 May 2025 vs Austria120050.00LossView Scorecard
3rd - Sat, 30 Aug 2025 vs Guernsey3.201915.70LossView Scorecard
2nd T20I - Sun, 03 Aug 2025 vs Estonia1.0012012.00WinView Scorecard
3rd T20I - Sun, 03 Aug 2025 vs Estonia2.0026113.00WinView Scorecard
2nd T20I - Sat, 21 Jun 2025 vs Luxembourg2.001618.00WinView Scorecard
4th T20I - Sun, 01 Jun 2025 vs Austria1.0015015.00LossView Scorecard
2nd T20I - Sat, 31 May 2025 vs Austria3.001816.00LossView Scorecard
3rd T20I - Sat, 31 May 2025 vs Austria3.001836.00WinView Scorecard
1st T20I - Fri, 30 May 2025 vs Austria2.001507.50LossView Scorecard
RECENT RESULTS 1 match