SWISWI

Diyon Johnson

 ·  Left hand Bat
SwitzerlandSWI
Diyon Johnson's 2025 stats
TYPEMATINGRUNSBF50s100s6s4sNOHSAVGSR
T20I11111641451051425518.22113.10
T20I-9912934002102929.0085.29
T20I-9933225000402510.67128.00
T20I-9958563103815521.25134.92
T20I-9921823000111018.0078.26
1st INN—71371081051315522.83126.85
2nd INN—4273700011109.0072.97
TYPEMATINGBALLSWKTRUNSECOAVGSR5Ws
T20I1192561967.8432.6725.000
T20I-99120178.5017.000.000
T20I-993113847.6428.0022.000
T20I-99371517.2951.0042.000
T20I-99142358.7517.5012.000
T20I-9911099.009.000.000
1st INN—41341068.1526.5019.500
2nd INN—5122907.5045.0036.000
Diyon Johnson's 2025 matches
MatchRB4s6sSRORWEcoWin/LossScorecard
3rd - Sat, 30 Aug 2025 vs Guernsey29341285.29LossView Scorecard
2nd T20I - Sun, 03 Aug 2025 vs Estonia15901166.66WinView Scorecard
3rd T20I - Sun, 03 Aug 2025 vs Estonia9401225.00WinView Scorecard
1st T20I - Sat, 02 Aug 2025 vs Estonia490044.44LossView Scorecard
3rd T20I - Sun, 22 Jun 2025 vs Luxembourg553681152.77LossView Scorecard
1st T20I - Sat, 21 Jun 2025 vs Luxembourg251540166.66WinView Scorecard
2nd T20I - Sat, 21 Jun 2025 vs Luxembourg01000.00WinView Scorecard
4th T20I - Sun, 01 Jun 2025 vs Austria10900111.11LossView Scorecard
2nd T20I - Sat, 31 May 2025 vs Austria250040.00LossView Scorecard
3rd T20I - Sat, 31 May 2025 vs Austria8141057.14WinView Scorecard
1st T20I - Fri, 30 May 2025 vs Austria790077.77LossView Scorecard
3rd - Sat, 30 Aug 2025 vs Guernsey3.001605.33LossView Scorecard
2nd T20I - Sun, 03 Aug 2025 vs Estonia1.00909.00WinView Scorecard
3rd T20I - Sun, 03 Aug 2025 vs Estonia1.0017017.00WinView Scorecard
3rd T20I - Sun, 22 Jun 2025 vs Luxembourg3.002317.66LossView Scorecard
2nd T20I - Sat, 21 Jun 2025 vs Luxembourg4.002516.25WinView Scorecard
4th T20I - Sun, 01 Jun 2025 vs Austria4.003619.00LossView Scorecard
2nd T20I - Sat, 31 May 2025 vs Austria4.003528.75LossView Scorecard
3rd T20I - Sat, 31 May 2025 vs Austria2.001708.50WinView Scorecard
1st T20I - Fri, 30 May 2025 vs Austria3.001816.00LossView Scorecard
RECENT RESULTS 1 match