3rd ODI Match

South Africa
Australia


2nd ODI Match

Kenya
Zimbabwe

Date : Wednesday, April 2, 1997
Time : 00:00
Venue :  Cape Town
Match No : # 3rd ODI
South Africa SQUAD
Australia SQUAD
Date : Thursday, January 29, 2009
Time : 00:00
Venue :  Mombasa
Match No : # 2nd ODI
Kenya SQUAD
Zimbabwe SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

    
  • SA - 221/8 (46.00)
    AUS - 222/3 (45.00)
  • SA - 223/9 (9.00)
    AUS - 227/4 (47.00)
  • SA - 485/10 (31.10) & 32/2 (6.4)
    AUS - 145/3 (20.00) & 185/10 (73.4)
  • SA - 333/10 (31.10) & 168/10 (73.4)
    AUS - 212/2 (20.00) & 271/8 (93.3)
  • SA - 402/10 (31.10) & 130/10 (69)
    AUS - 251/1 (20.00)
  • AUS - 238/6 (35.00)
    SA - 239/2 (45.00)
  • AUS - 215/10 (43.00)
    SA - 218/8 (47.20)
  • AUS - 219/7 (43.00)
    SA - 220/3 (46.10)
  • AUS - 123/10 (43.00)
    SA - 124/7 (43.20)
  • AUS - 251/6 (25.00)
    SA - 252/7 (49.40)
  • AUS - 208/6 (25.00)
    SA - 186/10 (48.20)
  • AUS - 207/6 (25.00)
    SA - 201/8 (20.00)
  • SA - 203/6 (25.00)
    AUS - 202/8 (20.00)
  • SA - 242/6 (25.00)
    AUS - 206/5 (20.00)
  • SA - 227/6 (25.00)
    AUS - 201/10 (49.10)
  • SA - 158/10 (4.00)
    AUS - 159/3 (40.00)
  • SA - 593/10 (20.00)
    AUS - 357/3 (20.00) & 297/4 (124)
  • SA - 593/10 (20.00) & 164/10 (90.3)
    AUS - 357/3 (20.00) & 92/1 (25.1)
  • SA - 382/10 (20.00) & 450/9 (159.5)
    AUS - 357/3 (20.00) & 256/10 (96.3)
  • SA - 154/10 (45.40)
    AUS - 157/3 (45.00)
  • SA - 281/6 (45.40)
    AUS - 193/10 (43.00)
  • SA - 265/5 (45.40)
    AUS - 209/10 (42.40)
  • SA - 232/3 (45.40)
    AUS - 227/5 (20.00)
  • AUS - 469/3 (20.00) & 124/6 (40)
    SA - 296/3 (20.00) & 129/10 (105.5)
  • AUS - 223/8 (43.00)
    SA - 188/9 (20.00)
  • AUS - 247/6 (43.00)
    SA - 178/10 (45.50)
  • AUS - 230/5 (43.00)
    SA - 202/10 (48.50)
  • AUS - 208/7 (43.00)
    SA - 126/10 (41.00)
  • AUS - 230/9 (43.00)
    SA - 182/10 (46.50)
  • AUS - 360/3 (20.00) & 111/10 (56.3)
    SA - 296/3 (20.00) & 239/10 (109)
  • AUS - 342/3 (20.00)
    SA - 258/3 (20.00)
  • AUS - 172/9 (43.00)
    SA - 69/10 (28.00)
  • AUS - 189/10 (43.00)
    SA - 190/3 (48.40)
  • AUS - 170/9 (49.00)
    SA - 171/1 (46.50)
  • SA - 622/10 (48.30) & 470/8 (121.2)
    AUS - 191/5 (20.00) & 246/10 (90.3)
  • SA - 622/10 (48.30) & 408/10 (121.3)
    AUS - 191/5 (20.00) & 178/10 (77.5)
  • SA - 622/10 (48.30)
    AUS - 191/5 (20.00) & 336/10 (131.2)
  • SA - 493/10 (48.30) & 232/10 (96)
    AUS - 191/5 (20.00) & 280/10 (129.1)
  • SA - 485/10 (20.00) & 179/3 (61.1)
    AUS - 332/5 (20.00) & 278/10 (105.1)
  • SA - 485/10 (20.00)
    AUS - 332/5 (20.00) & 148/8 (78.3)
  • SA - 485/10 (20.00) & 185/2 (75)
    AUS - 332/5 (20.00) & 334/10 (160.1)
  • SA - 485/10 (20.00) & 367/10 (166.3)
    AUS - 332/5 (20.00) & 180/4 (65.1)
  • SA - 485/10 (20.00) & 620/10 (177.3)
    AUS - 332/5 (20.00) & 261/10 (117.5)
  • AUS - 501/10 (20.00) & 270/10 (113.7)
    SA - 428/5 (20.00) & 76/10 (24)
  • AUS - 501/10 (20.00) & 331/10 (89.3)
    SA - 428/5 (20.00) & 82/10 (17)
  • AUS - 501/10 (20.00) & 450/9 (100.5)
    SA - 428/5 (20.00) & 326/5 (117)
  • AUS - 501/10 (20.00) & 136/2 (37.1)
    SA - 428/5 (20.00) & 306/10 (101)
  • AUS - 501/10 (20.00) & 144/1 (35)
    SA - 428/5 (20.00) & 13/1 (6.3)
  • SA - 449/10 (20.00) & 144/10 (75.1)
    AUS - 219/7 (20.00) & 68/2 (12.4)
  • SA - 449/10 (20.00) & 198/10 (105)
    AUS - 219/7 (20.00) & 1/10 (0.4)
  • SA - 221/8 (46.00)
    AUS - 222/3 (45.00)
  • SA - 223/9 (9.00)
    AUS - 227/4 (47.00)
  • SA - 485/10 (31.10) & 32/2 (6.4)
    AUS - 145/3 (20.00) & 185/10 (73.4)
  • SA - 333/10 (31.10) & 168/10 (73.4)
    AUS - 212/2 (20.00) & 271/8 (93.3)
  • SA - 402/10 (31.10) & 130/10 (69)
    AUS - 251/1 (20.00)
  • AUS - 238/6 (35.00)
    SA - 239/2 (45.00)
  • AUS - 215/10 (43.00)
    SA - 218/8 (47.20)
  • AUS - 219/7 (43.00)
    SA - 220/3 (46.10)
  • AUS - 123/10 (43.00)
    SA - 124/7 (43.20)
  • AUS - 251/6 (25.00)
    SA - 252/7 (49.40)
  • AUS - 208/6 (25.00)
    SA - 186/10 (48.20)
  • AUS - 207/6 (25.00)
    SA - 201/8 (20.00)
  • SA - 203/6 (25.00)
    AUS - 202/8 (20.00)
  • SA - 242/6 (25.00)
    AUS - 206/5 (20.00)
  • SA - 227/6 (25.00)
    AUS - 201/10 (49.10)
  • SA - 158/10 (4.00)
    AUS - 159/3 (40.00)
  • SA - 593/10 (20.00)
    AUS - 357/3 (20.00) & 297/4 (124)
  • SA - 593/10 (20.00) & 164/10 (90.3)
    AUS - 357/3 (20.00) & 92/1 (25.1)
  • SA - 382/10 (20.00) & 450/9 (159.5)
    AUS - 357/3 (20.00) & 256/10 (96.3)
  • SA - 154/10 (45.40)
    AUS - 157/3 (45.00)
  • SA - 281/6 (45.40)
    AUS - 193/10 (43.00)
  • SA - 265/5 (45.40)
    AUS - 209/10 (42.40)
  • SA - 232/3 (45.40)
    AUS - 227/5 (20.00)
  • AUS - 469/3 (20.00) & 124/6 (40)
    SA - 296/3 (20.00) & 129/10 (105.5)
  • AUS - 223/8 (43.00)
    SA - 188/9 (20.00)
  • AUS - 247/6 (43.00)
    SA - 178/10 (45.50)
  • AUS - 230/5 (43.00)
    SA - 202/10 (48.50)
  • AUS - 208/7 (43.00)
    SA - 126/10 (41.00)
  • AUS - 230/9 (43.00)
    SA - 182/10 (46.50)
  • AUS - 360/3 (20.00) & 111/10 (56.3)
    SA - 296/3 (20.00) & 239/10 (109)
  • AUS - 342/3 (20.00)
    SA - 258/3 (20.00)
  • AUS - 172/9 (43.00)
    SA - 69/10 (28.00)
  • AUS - 189/10 (43.00)
    SA - 190/3 (48.40)
  • AUS - 170/9 (49.00)
    SA - 171/1 (46.50)
  • SA - 622/10 (48.30) & 470/8 (121.2)
    AUS - 191/5 (20.00) & 246/10 (90.3)
  • SA - 622/10 (48.30) & 408/10 (121.3)
    AUS - 191/5 (20.00) & 178/10 (77.5)
  • SA - 622/10 (48.30)
    AUS - 191/5 (20.00) & 336/10 (131.2)
  • SA - 493/10 (48.30) & 232/10 (96)
    AUS - 191/5 (20.00) & 280/10 (129.1)
  • SA - 485/10 (20.00) & 179/3 (61.1)
    AUS - 332/5 (20.00) & 278/10 (105.1)
  • SA - 485/10 (20.00)
    AUS - 332/5 (20.00) & 148/8 (78.3)
  • SA - 485/10 (20.00) & 185/2 (75)
    AUS - 332/5 (20.00) & 334/10 (160.1)
  • SA - 485/10 (20.00) & 367/10 (166.3)
    AUS - 332/5 (20.00) & 180/4 (65.1)
  • SA - 485/10 (20.00) & 620/10 (177.3)
    AUS - 332/5 (20.00) & 261/10 (117.5)
  • AUS - 501/10 (20.00) & 270/10 (113.7)
    SA - 428/5 (20.00) & 76/10 (24)
  • AUS - 501/10 (20.00) & 331/10 (89.3)
    SA - 428/5 (20.00) & 82/10 (17)
  • AUS - 501/10 (20.00) & 450/9 (100.5)
    SA - 428/5 (20.00) & 326/5 (117)
  • AUS - 501/10 (20.00) & 136/2 (37.1)
    SA - 428/5 (20.00) & 306/10 (101)
  • AUS - 501/10 (20.00) & 144/1 (35)
    SA - 428/5 (20.00) & 13/1 (6.3)
  • SA - 449/10 (20.00) & 144/10 (75.1)
    AUS - 219/7 (20.00) & 68/2 (12.4)
  • SA - 449/10 (20.00) & 198/10 (105)
    AUS - 219/7 (20.00) & 1/10 (0.4)

Best Performers against each other

StatsSAAUS
StatsKENZIM