SRH
Sunrisers Hyderabad
8/166 (20 ov)
VS
47th Match
Thu, 04 May 2023 · 7:30 PM IST
KKR
Kolkata Knight Riders
9/171 (20 ov)
Kolkata won by 5 runs
1st InningsKolkata Knight Riders★ Won9/171 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c Natarajan b Markande | 24 | 15 | 1 | 2 | 160.00 | 166 | 10 | 13 | 5402 | 374 | 435 |
| AS Roy | not out | 13 | 7 | 2 | 0 | 185.71 | 17 | 3 | 0 | 17 | 3 | 0 |
| N Rana | c & b Markram | 42 | 31 | 3 | 3 | 135.48 | 275 | 24 | 18 | 2456 | 214 | 129 |
| RK Singh | c Abdul Samad b Natarajan | 46 | 35 | 4 | 1 | 131.42 | 316 | 19 | 20 | 567 | 42 | 29 |
| SN Thakur | c Abdul Samad b Natarajan | 8 | 6 | 1 | 0 | 133.33 | 109 | 13 | 4 | 282 | 25 | 12 |
| SP Narine | c Agarwal b Kumar | 1 | 2 | 0 | 0 | 50.00 | 14 | 1 | 1 | 2539 | 250 | 153 |
| Rahman Gul | c Brook b Jansen | 0 | 1 | 0 | 0 | 0.00 | 183 | 15 | 12 | 1134 | 109 | 68 |
| VR Iyer | c †Klaasen b Jansen | 7 | 4 | 1 | 0 | 175.00 | 303 | 25 | 16 | 855 | 79 | 37 |
| Vaibhav Arora | not out | 2 | 1 | 0 | 0 | 200.00 | 2 | 0 | 0 | 7 | 0 | 0 |
| Harshit Rana | run out (†Klaasen/Natarajan) | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 |
| JJ Roy | c Agarwal b Kartik Tyagi | 20 | 19 | 4 | 0 | 105.26 | 180 | 18 | 11 | 1681 | 188 | 59 |
| Extras 8 (5w, 2nb, 1lb) | 0 | |
| Total 9/171 (20 overs, 8.55rpo) | 0 | |
1st InningsSunrisers Hyderabad Bowling
2nd InningsSunrisers Hyderabad8/166 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| Abhishek Sharma | c Russell b Thakur | 9 | 10 | 1 | 0 | 90.00 | 148 | 19 | 4 | 815 | 83 | 29 |
| B Kumar | not out | 5 | 5 | 1 | 0 | 100.00 | 13 | 1 | 0 | 254 | 24 | 3 |
| M Markande | not out | 1 | 2 | 0 | 0 | 50.00 | 3 | 0 | 0 | 30 | 3 | 0 |
| MA Agarwal | c †Rahmanullah Gurbaz b Harshit Rana | 18 | 11 | 2 | 1 | 163.63 | 187 | 21 | 2 | 2514 | 247 | 93 |
| RA Tripathi | c Arora b Russell | 20 | 9 | 3 | 1 | 222.22 | 190 | 21 | 6 | 1988 | 197 | 74 |
| Abdul Samad | c AS Roy b Varun | 21 | 18 | 3 | 0 | 116.66 | 111 | 8 | 5 | 337 | 20 | 19 |
| HC Brook | lbw b AS Roy | 0 | 4 | 0 | 0 | 0.00 | 163 | 21 | 3 | 207 | 24 | 3 |
| AK Markram | c Singh b Arora | 41 | 40 | 4 | 0 | 102.50 | 173 | 14 | 6 | 1066 | 80 | 41 |
| H Klaasen | c Russell b Thakur | 36 | 20 | 1 | 3 | 180.00 | 189 | 13 | 11 | 736 | 49 | 36 |
| M Jansen | c †Rahmanullah Gurbaz b Arora | 1 | 4 | 0 | 0 | 25.00 | 33 | 4 | 0 | 219 | 13 | 15 |
| Extras 14 (5w, 2nb, 1lb) | 0 | |
| Total 8/166 (20 overs, 8.3rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling