DD
Delhi Daredevils
7/168 (20)
VS
18th match
Mon, 17 Apr 2017 · 00:00 IST
KKR
Kolkata Knight Riders
6/169 (19.5)
KKR won by 4 wickets (with 1 ball remaining)
1st InningsDelhi Daredevils7/168 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2017 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Mathews | b Narine | 1 | 4 | 0 | 0 | 25.00 | 1 | 0 | 0 | 693 | 42 | 28 |
| CH Morris | c UT Yadav b Woakes | 16 | 9 | 3 | 0 | 177.77 | 74 | 8 | 4 | 359 | 26 | 21 |
| KK Nair | b Coulter-Nile | 21 | 27 | 1 | 0 | 77.77 | 25 | 2 | 0 | 902 | 98 | 20 |
| Mohammad Shami | not out | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 0 | 0 |
| PJ Cummins | not out | 3 | 4 | 0 | 0 | 75.00 | 21 | 3 | 0 | 173 | 12 | 8 |
| RR Pant | c Gambhir b Coulter-Nile | 38 | 16 | 2 | 4 | 237.50 | 141 | 9 | 10 | 339 | 28 | 16 |
| SS Iyer | run out (de Grandhomme/†Uthappa) | 26 | 17 | 4 | 0 | 152.94 | 48 | 7 | 0 | 517 | 50 | 22 |
| SV Samson | c †Uthappa b UT Yadav | 39 | 25 | 7 | 0 | 156.00 | 173 | 18 | 6 | 1213 | 98 | 44 |
| SW Billings | c †Uthappa b Coulter-Nile | 21 | 17 | 2 | 0 | 123.52 | 125 | 16 | 1 | 340 | 32 | 7 |
| Extras (2w, 1b) | 3 | |
| Total (20 overs, 8.4rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders★ Won6/169 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2017 R | 4s | 6s | Career R | 4s | 6s |
|---|
| C de Grandhomme | c Billings b Khan | 1 | 2 | 0 | 0 | 50.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| CR Woakes | st †Pant b Mishra | 3 | 5 | 0 | 0 | 60.00 | 13 | 0 | 0 | 21 | 1 | 0 |
| MK Pandey | not out | 69 | 49 | 4 | 3 | 140.81 | 221 | 14 | 11 | 2040 | 183 | 63 |
| RV Uthappa | c †Pant b Cummins | 4 | 2 | 1 | 0 | 200.00 | 102 | 10 | 5 | 3492 | 351 | 109 |
| SA Yadav | c Khan b Cummins | 7 | 9 | 0 | 0 | 77.77 | 28 | 3 | 0 | 531 | 49 | 18 |
| SP Narine | not out | 1 | 1 | 0 | 0 | 100.00 | 45 | 5 | 3 | 294 | 18 | 20 |
| G Gambhir | c Mathews b Khan | 14 | 12 | 2 | 0 | 116.66 | 196 | 30 | 0 | 3831 | 452 | 51 |
| YK Pathan | c & b Morris | 59 | 39 | 6 | 2 | 151.28 | 86 | 7 | 3 | 2847 | 237 | 143 |
| Extras (2w, 1b) | 11 | |
| Total (19.5 overs, 8.52rpo) | 0 | |
2nd InningsDelhi Daredevils Bowling