KKR
Kolkata Knight Riders
3/164 (20)
VS
32nd match
Wed, 04 May 2016 · 00:00 IST
KXIP
Kings XI Punjab
9/157 (20)
Kolkata Knight Riders won by 7 runs
1st InningsKolkata Knight Riders★ Won3/164 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | run out (†Saha/Sandeep Sharma) | 16 | 10 | 1 | 1 | 160.00 | 149 | 8 | 12 | 1501 | 119 | 101 |
| RV Uthappa | run out (Sharma) | 70 | 49 | 6 | 2 | 142.85 | 313 | 33 | 7 | 3309 | 329 | 103 |
| G Gambhir | run out (Maxwell/Sandeep Sharma) | 54 | 45 | 6 | 1 | 120.00 | 393 | 43 | 5 | 3527 | 411 | 50 |
| YK Pathan | not out | 19 | 16 | 0 | 1 | 118.75 | 165 | 16 | 6 | 2565 | 213 | 133 |
| Extras (3w, 2lb) | 5 | |
| Total (20 overs, 8.2rpo) | 0 | |
1st InningsKings XI Punjab Bowling
2nd InningsKings XI Punjab9/157 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AR Patel | run out (Russell) | 21 | 7 | 1 | 2 | 300.00 | 81 | 3 | 5 | 349 | 22 | 14 |
| GJ Maxwell | lbw b Chawla | 68 | 42 | 6 | 4 | 161.90 | 163 | 14 | 7 | 1587 | 129 | 85 |
| Gurkeerat Singh | run out (sub [R Sathish]/†Uthappa) | 11 | 11 | 1 | 0 | 100.00 | 11 | 1 | 0 | 240 | 26 | 6 |
| M Vijay | c Shakib Al Hasan b Morkel | 6 | 11 | 1 | 0 | 54.54 | 204 | 23 | 4 | 2262 | 210 | 83 |
| M Vohra | c Shakib Al Hasan b Russell | 0 | 5 | 0 | 0 | 0.00 | 161 | 19 | 3 | 728 | 72 | 26 |
| MM Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | 18 | 1 | 1 | 47 | 2 | 3 |
| Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | 3 | 0 | 0 | 14 | 1 | 0 |
| Swapnil Singh | lbw b Russell | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP Saha | b Chawla | 24 | 20 | 3 | 0 | 120.00 | 92 | 7 | 0 | 1145 | 88 | 48 |
| DA Miller | c sub (R Sathish) b Russell | 13 | 18 | 0 | 0 | 72.22 | 120 | 7 | 3 | 1480 | 99 | 74 |
| MP Stoinis | c Chawla b Russell | 0 | 3 | 0 | 0 | 0.00 | 60 | 7 | 1 | 308 | 29 | 5 |
| Extras (3w, 2lb) | 12 | |
| Total (20 overs, 7.85rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling