KXIP
Kings XI Punjab
7/165 (20)
VS
10th match
Wed, 15 Apr 2015 · 00:00 IST
DD
Delhi Daredevils
5/169 (19.5)
Delhi Daredevils won by 5 wickets (with 1 ball remaining)
1st InningsKings XI Punjab7/165 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AR Patel | c Mathews b Imran Tahir | 13 | 10 | 0 | 1 | 130.00 | 37 | 2 | 1 | 99 | 8 | 2 |
| GJ Bailey | c Iyer b Imran Tahir | 19 | 11 | 1 | 1 | 172.72 | 104 | 7 | 5 | 872 | 74 | 24 |
| GJ Maxwell | c Tiwary b Imran Tahir | 15 | 5 | 0 | 2 | 300.00 | 28 | 2 | 2 | 1156 | 94 | 67 |
| M Vijay | c Duminy b Mathews | 19 | 18 | 2 | 1 | 105.55 | 91 | 12 | 2 | 1898 | 172 | 73 |
| R Dhawan | not out | 0 | 0 | 0 | 0 | 0.00 | 6 | 1 | 0 | 109 | 12 | 1 |
| V Sehwag | c Coulter-Nile b Duminy | 47 | 41 | 4 | 2 | 114.63 | 83 | 10 | 3 | 2712 | 332 | 106 |
| WP Saha | b Mishra | 39 | 28 | 0 | 3 | 139.28 | 46 | 1 | 3 | 850 | 66 | 41 |
| DA Miller | b Duminy | 5 | 7 | 0 | 0 | 71.42 | 52 | 6 | 1 | 1055 | 77 | 51 |
| Extras (6w, 2lb) | 8 | |
| Total (20 overs, 8.25rpo) | 0 | |
1st InningsDelhi Daredevils Bowling
2nd InningsDelhi Daredevils★ Won5/169 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Mathews | not out | 6 | 4 | 1 | 0 | 150.00 | 33 | 4 | 1 | 581 | 34 | 23 |
| JP Duminy | run out (Patel) | 21 | 19 | 3 | 0 | 110.52 | 70 | 3 | 3 | 1458 | 86 | 58 |
| KM Jadhav | c Anureet Singh b Patel | 3 | 5 | 0 | 0 | 60.00 | 23 | 2 | 0 | 418 | 31 | 14 |
| MA Agarwal | b Anureet Singh | 68 | 48 | 7 | 2 | 141.66 | 120 | 15 | 4 | 668 | 68 | 29 |
| MK Tiwary | not out | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1267 | 113 | 27 |
| SS Iyer | c Anureet Singh b Sandeep Sharma | 6 | 5 | 1 | 0 | 120.00 | 53 | 5 | 3 | 53 | 5 | 3 |
| Yuvraj Singh | c Sandeep Sharma b Anureet Singh | 54 | 39 | 5 | 3 | 138.46 | 90 | 6 | 5 | 1941 | 135 | 115 |
| Extras (6w, 2lb) | 11 | |
| Total (19.5 overs, 8.52rpo) | 0 | |
2nd InningsKings XI Punjab Bowling