KKR
Kolkata Knight Riders
3/169 (19.5)
VS
30th match
Thu, 30 Apr 2015 · 00:00 IST
CSK
Chennai Super Kings
9/165 (20)
Kolkata Knight Riders won by 7 wickets (with 1 ball remaining)
1st InningsKolkata Knight Riders★ Won3/169 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| A Nehra | not out | 1 | 4 | 0 | 0 | 25.00 | 1 | 0 | 0 | 40 | 3 | 1 |
| BB McCullum | lbw b Hogg | 32 | 12 | 3 | 3 | 266.66 | 283 | 32 | 18 | 1974 | 196 | 86 |
| DJ Bravo | b Russell | 30 | 32 | 4 | 0 | 93.75 | 116 | 15 | 2 | 1716 | 121 | 78 |
| DR Smith | c ten Doeschate b Cummins | 0 | 1 | 0 | 0 | 0.00 | 253 | 30 | 13 | 2639 | 241 | 136 |
| MM Sharma | c †Uthappa b Russell | 0 | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 5 | 0 | 0 |
| MS Dhoni | b Chawla | 1 | 4 | 0 | 0 | 25.00 | 175 | 13 | 8 | 2790 | 204 | 117 |
| P Negi | b Hogg | 27 | 13 | 4 | 1 | 207.69 | 27 | 4 | 1 | 63 | 8 | 2 |
| RA Jadeja | c Cummins b Hogg | 24 | 30 | 1 | 1 | 80.00 | 82 | 5 | 2 | 1333 | 96 | 48 |
| RG More | not out | 2 | 2 | 0 | 0 | 100.00 | 2 | 0 | 0 | 2 | 0 | 0 |
| SK Raina | c Chawla b UT Yadav | 8 | 10 | 2 | 0 | 80.00 | 181 | 17 | 9 | 3506 | 307 | 143 |
| F du Plessis | st †Uthappa b Hogg | 20 | 11 | 5 | 0 | 181.81 | 126 | 15 | 1 | 841 | 70 | 25 |
| Extras (6w, 13lb, 1b) | 20 | |
| Total (20 overs, 8.25rpo) | 0 | |
1st InningsChennai Super Kings Bowling
2nd InningsChennai Super Kings9/165 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | not out | 55 | 32 | 4 | 4 | 171.87 | 185 | 20 | 10 | 874 | 73 | 57 |
| MK Pandey | c Jadeja b Negi | 3 | 10 | 0 | 0 | 30.00 | 126 | 13 | 4 | 1472 | 143 | 40 |
| RV Uthappa | not out | 80 | 58 | 7 | 1 | 137.93 | 223 | 23 | 5 | 2855 | 277 | 94 |
| SA Yadav | c Bravo b More | 2 | 3 | 0 | 0 | 66.66 | 124 | 8 | 8 | 288 | 24 | 13 |
| G Gambhir | c More b Sharma | 19 | 16 | 0 | 2 | 118.75 | 209 | 23 | 4 | 3016 | 350 | 45 |
| Extras (6w, 13lb, 1b) | 10 | |
| Total (19.5 overs, 8.52rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling