KKR
Kolkata Knight Riders
7/167 (20)
VS
38th match
Mon, 04 May 2015 · 00:00 IST
SRH
Sunrisers Hyderabad
9/132 (20)
Kolkata Knight Riders won by 35 runs
1st InningsKolkata Knight Riders★ Won7/167 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c Morgan b Bipul Sharma | 1 | 3 | 0 | 0 | 33.33 | 231 | 25 | 13 | 920 | 78 | 60 |
| MK Pandey | run out (Bipul Sharma/†Ojha) | 33 | 26 | 1 | 2 | 126.92 | 159 | 14 | 6 | 1505 | 144 | 42 |
| PP Chawla | not out | 9 | 6 | 1 | 0 | 150.00 | 13 | 2 | 0 | 445 | 42 | 13 |
| RN ten Doeschate | lbw b Henriques | 8 | 7 | 0 | 0 | 114.28 | 61 | 4 | 3 | 818 | 56 | 35 |
| RV Uthappa | c Warner b Sharma | 30 | 27 | 3 | 0 | 111.11 | 276 | 29 | 5 | 2908 | 283 | 94 |
| SA Yadav | c Henriques b B Kumar | 6 | 3 | 1 | 0 | 200.00 | 130 | 9 | 8 | 294 | 25 | 13 |
| G Gambhir | c Morgan b Sharma | 31 | 23 | 5 | 0 | 134.78 | 252 | 30 | 4 | 3059 | 357 | 45 |
| J Botha | b B Kumar | 12 | 6 | 1 | 1 | 200.00 | 12 | 1 | 1 | 692 | 60 | 13 |
| YK Pathan | not out | 30 | 19 | 4 | 0 | 157.89 | 145 | 15 | 3 | 2233 | 183 | 118 |
| Extras (1w, 6lb) | 7 | |
| Total (20 overs, 8.35rpo) | 0 | |
1st InningsSunrisers Hyderabad Bowling
2nd InningsSunrisers Hyderabad9/132 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| B Kumar | not out | 11 | 4 | 1 | 1 | 275.00 | 17 | 2 | 1 | 111 | 9 | 2 |
| Bipul Sharma | run out (ten Doeschate/†Uthappa) | 1 | 2 | 0 | 0 | 50.00 | 1 | 0 | 0 | 105 | 8 | 3 |
| DA Warner | b UT Yadav | 4 | 3 | 1 | 0 | 133.33 | 382 | 47 | 14 | 2497 | 244 | 103 |
| DW Steyn | not out | 1 | 1 | 0 | 0 | 100.00 | 1 | 0 | 0 | 146 | 11 | 3 |
| EJG Morgan | run out (Gambhir/ten Doeschate) | 5 | 11 | 0 | 0 | 45.45 | 65 | 3 | 3 | 703 | 62 | 26 |
| GH Vihari | st †Uthappa b Chawla | 6 | 12 | 0 | 0 | 50.00 | 39 | 6 | 0 | 280 | 23 | 1 |
| KV Sharma | c SA Yadav b Botha | 32 | 20 | 0 | 3 | 160.00 | 62 | 1 | 5 | 190 | 8 | 10 |
| MC Henriques | c Pandey b Hogg | 41 | 33 | 2 | 2 | 124.24 | 97 | 5 | 4 | 1078 | 88 | 26 |
| P Kumar | c UT Yadav b Russell | 12 | 16 | 1 | 0 | 75.00 | 13 | 1 | 0 | 304 | 19 | 17 |
| S Dhawan | c Pandey b Hogg | 15 | 15 | 3 | 0 | 100.00 | 253 | 32 | 4 | 2481 | 284 | 52 |
| NV Ojha | b UT Yadav | 0 | 3 | 0 | 0 | 0.00 | 127 | 11 | 4 | 1328 | 111 | 71 |
| Extras (1w, 6lb) | 4 | |
| Total (20 overs, 6.6rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling