DD
Delhi Daredevils
136 (16.5)
VS
Qualifier 2 Match
Fri, 25 May 2012 · 00:00 IST
CSK
Chennai Super Kings
5/222 (20)
Chennai Super Kings won by 86 runs
1st InningsChennai Super Kings★ Won5/222 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2012 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DJ Bravo | not out | 33 | 12 | 3 | 2 | 275.00 | 371 | 20 | 20 | 1069 | 74 | 49 |
| JA Morkel | c †Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 | 107 | 5 | 6 | 781 | 49 | 45 |
| M Vijay | run out (Warner/†Ojha) | 113 | 58 | 15 | 4 | 194.82 | 294 | 35 | 9 | 1246 | 109 | 57 |
| MEK Hussey | c †Ojha b Aaron | 20 | 22 | 2 | 0 | 90.90 | 207 | 24 | 6 | 904 | 91 | 23 |
| MS Dhoni | c Negi b Aaron | 23 | 10 | 1 | 2 | 230.00 | 344 | 24 | 9 | 1769 | 135 | 64 |
| SK Raina | c & b Negi | 27 | 17 | 3 | 1 | 158.82 | 368 | 33 | 14 | 2181 | 186 | 92 |
| Extras (5w, 1lb) | 6 | |
| Total (20 overs, 11.1rpo) | 0 | |
1st InningsDelhi Daredevils Bowling
2nd InningsDelhi Daredevils136 (16.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2012 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c Bravo b Ashwin | 16 | 11 | 2 | 0 | 145.45 | 47 | 3 | 3 | 168 | 15 | 9 |
| DA Warner | c Vijay b Hilfenhaus | 3 | 7 | 0 | 0 | 42.85 | 256 | 28 | 14 | 1127 | 111 | 50 |
| DPMD Jayawardene | b Ashwin | 55 | 38 | 4 | 2 | 144.73 | 335 | 39 | 3 | 1471 | 161 | 33 |
| P Negi | not out | 8 | 6 | 0 | 1 | 133.33 | 36 | 4 | 1 | 36 | 4 | 1 |
| Sunny Gupta | st †Dhoni b Jakati | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| U Yadav | b Ashwin | 1 | 4 | 0 | 0 | 25.00 | 2 | 0 | 0 | 6 | 0 | 0 |
| V Sehwag | c Hussey b Morkel | 1 | 6 | 0 | 0 | 16.66 | 495 | 57 | 19 | 1879 | 225 | 79 |
| VR Aaron | run out (†Dhoni) | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| Y Venugopal Rao | run out (Bravo/Ashwin) | 10 | 7 | 0 | 1 | 142.85 | 132 | 8 | 5 | 914 | 69 | 37 |
| NV Ojha | c Vijay b Jakati | 7 | 5 | 0 | 1 | 140.00 | 255 | 21 | 13 | 960 | 85 | 50 |
| LRPL Taylor | c Raina b Bravo | 24 | 14 | 1 | 2 | 171.42 | 197 | 12 | 7 | 895 | 58 | 45 |
| Extras (5w, 1lb) | 11 | |
| Total (16.5 overs, 8.07rpo) | 0 | |
2nd InningsChennai Super Kings Bowling