KXIP
Kings XI Punjab
3/168 (20)
VS
33rd match
Wed, 25 Apr 2012 · 00:00 IST
MI
Mumbai Indians
6/171 (19.5)
Mumbai Indians won by 4 wickets (with 1 ball remaining)
1st InningsKings XI Punjab3/168 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2012 R | 4s | 6s | Career R | 4s | 6s |
|---|
| Mandeep Singh | c †Karthik b Singh | 22 | 16 | 4 | 0 | 137.50 | 178 | 19 | 1 | 229 | 24 | 2 |
| N Saini | c Patel b McKay | 17 | 22 | 2 | 0 | 77.27 | 61 | 8 | 0 | 61 | 8 | 0 |
| SE Marsh | c Harbhajan Singh b Franklin | 17 | 26 | 1 | 0 | 65.38 | 216 | 21 | 5 | 1600 | 158 | 62 |
| DJ Hussey | not out | 68 | 40 | 4 | 4 | 170.00 | 203 | 12 | 6 | 1021 | 67 | 44 |
| DA Miller | not out | 34 | 17 | 1 | 3 | 200.00 | 47 | 1 | 3 | 47 | 1 | 3 |
| Extras (9w, 1nb) | 10 | |
| Total (20 overs, 8.4rpo) | 0 | |
1st InningsMumbai Indians Bowling
2nd InningsMumbai Indians★ Won6/171 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2012 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AT Rayudu | not out | 34 | 17 | 2 | 2 | 200.00 | 126 | 4 | 6 | 877 | 82 | 28 |
| Harbhajan Singh | c Marsh b Awana | 0 | 2 | 0 | 0 | 0.00 | 71 | 9 | 3 | 393 | 37 | 22 |
| JEC Franklin | c †Saini b Azhar Mahmood | 22 | 22 | 2 | 0 | 100.00 | 167 | 12 | 4 | 281 | 22 | 6 |
| KD Karthik | c Azhar Mahmood b Chawla | 3 | 6 | 0 | 0 | 50.00 | 80 | 10 | 1 | 1073 | 101 | 27 |
| RG Sharma | c Azhar Mahmood b Awana | 50 | 30 | 3 | 3 | 166.66 | 176 | 14 | 9 | 1718 | 142 | 73 |
| RJ Peterson | not out | 16 | 7 | 2 | 1 | 228.57 | 16 | 2 | 1 | 16 | 2 | 1 |
| SR Tendulkar | c †Saini b Azhar Mahmood | 34 | 29 | 4 | 0 | 117.24 | 73 | 8 | 1 | 1796 | 226 | 21 |
| KA Pollard | c Mandeep Singh b Awana | 3 | 7 | 0 | 0 | 42.85 | 107 | 7 | 7 | 746 | 53 | 48 |
| Extras (9w, 1nb) | 9 | |
| Total (19.5 overs, 8.62rpo) | 0 | |
2nd InningsKings XI Punjab Bowling