PWI
Pune Warriors
7/139 (20)
VS
44th match
Wed, 04 May 2011 · 00:00 IST
MI
Mumbai Indians
7/160 (20)
Mumbai Indians won by 21 runs
1st InningsMumbai Indians★ Won7/160 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2011 R | 4s | 6s | Career R | 4s | 6s |
|---|
| A Symonds | c Pandey b Taylor | 3 | 3 | 0 | 0 | 100.00 | 115 | 8 | 3 | 954 | 73 | 41 |
| AC Blizzard | c †Uthappa b Thomas | 6 | 6 | 1 | 0 | 100.00 | 6 | 1 | 0 | 6 | 1 | 0 |
| AT Rayudu | c Pandey b Yuvraj Singh | 27 | 28 | 2 | 0 | 96.42 | 290 | 33 | 5 | 646 | 67 | 18 |
| Harbhajan Singh | not out | 9 | 3 | 0 | 1 | 300.00 | 19 | 0 | 2 | 238 | 19 | 15 |
| RG Sharma | c Pandey b Sharma | 12 | 20 | 0 | 0 | 60.00 | 233 | 21 | 9 | 1403 | 117 | 60 |
| SR Tendulkar | c Ryder b Yuvraj Singh | 24 | 24 | 5 | 0 | 100.00 | 351 | 38 | 5 | 1521 | 189 | 20 |
| TL Suman | c Manhas b Sharma | 36 | 16 | 3 | 3 | 225.00 | 36 | 3 | 3 | 580 | 44 | 23 |
| KA Pollard | c Yuvraj Singh b Taylor | 28 | 21 | 2 | 2 | 133.33 | 52 | 3 | 4 | 325 | 26 | 21 |
| Extras (3w, 1nb, 7lb, 4b) | 15 | |
| Total (20 overs, 8rpo) | 0 | |
1st InningsPune Warriors Bowling
2nd InningsPune Warriors7/139 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2011 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AA Jhunjhunwala | c †Rayudu b Pollard | 10 | 15 | 2 | 0 | 66.66 | 10 | 2 | 0 | 193 | 18 | 4 |
| GC Smith | c Blizzard b Patel | 6 | 12 | 1 | 0 | 50.00 | 42 | 6 | 0 | 739 | 94 | 9 |
| JD Ryder | c Kulkarni b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | 223 | 28 | 8 | 279 | 37 | 8 |
| M Manhas | c & b Malinga | 0 | 1 | 0 | 0 | 0.00 | 114 | 8 | 4 | 346 | 29 | 5 |
| MK Pandey | c Sharma b Malinga | 59 | 47 | 4 | 3 | 125.53 | 130 | 13 | 3 | 550 | 57 | 14 |
| RV Uthappa | not out | 34 | 26 | 0 | 2 | 130.76 | 225 | 22 | 10 | 1094 | 95 | 49 |
| SB Wagh | run out (†Rayudu) | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 |
| Yuvraj Singh | c Patel b Malinga | 20 | 16 | 1 | 2 | 125.00 | 259 | 14 | 15 | 1153 | 83 | 64 |
| R Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | 24 | 1 | 2 | 53 | 4 | 3 |
| Extras (3w, 1nb, 7lb, 4b) | 10 | |
| Total (20 overs, 6.95rpo) | 0 | |
2nd InningsMumbai Indians Bowling