DD
Delhi Daredevils
4/177 (20)
VS
26th match
Mon, 29 Mar 2010 · 00:00 IST
KKR
Kolkata Knight Riders
9/137 (20)
Delhi Daredevils won by 40 runs
1st InningsDelhi Daredevils★ Won4/177 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2010 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DA Warner | not out | 107 | 69 | 9 | 5 | 155.07 | 203 | 17 | 11 | 366 | 33 | 16 |
| KD Karthik | b Sharma | 0 | 1 | 0 | 0 | 0.00 | 141 | 15 | 2 | 574 | 48 | 15 |
| KM Jadhav | not out | 4 | 1 | 1 | 0 | 400.00 | 54 | 6 | 2 | 54 | 6 | 2 |
| PD Collingwood | c Hussey b Langeveldt | 53 | 45 | 3 | 2 | 117.77 | 53 | 3 | 2 | 53 | 3 | 2 |
| V Sehwag | st †Saha b Gayle | 8 | 3 | 2 | 0 | 266.66 | 206 | 28 | 8 | 810 | 98 | 36 |
| G Gambhir | lbw b Langeveldt | 1 | 2 | 0 | 0 | 50.00 | 82 | 10 | 1 | 902 | 110 | 11 |
| Extras (3w, 1nb) | 4 | |
| Total (20 overs, 8.85rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders9/137 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2010 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AB Agarkar | c & b Collingwood | 17 | 13 | 1 | 0 | 130.76 | 17 | 1 | 0 | 137 | 9 | 5 |
| AD Mathews | b Yadav | 24 | 18 | 3 | 0 | 133.33 | 117 | 10 | 4 | 133 | 12 | 4 |
| CH Gayle | c Mishra b Bhatia | 30 | 21 | 2 | 2 | 142.85 | 119 | 12 | 4 | 290 | 27 | 14 |
| CK Langeveldt | b McDonald | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kartik | run out (†Karthik) | 1 | 2 | 0 | 0 | 50.00 | 22 | 2 | 0 | 73 | 5 | 0 |
| Mandeep Singh | st †Karthik b Mishra | 0 | 4 | 0 | 0 | 0.00 | 4 | 1 | 0 | 4 | 1 | 0 |
| MK Tiwary | b McDonald | 0 | 3 | 0 | 0 | 0.00 | 144 | 18 | 4 | 257 | 35 | 4 |
| SC Ganguly | b Nannes | 5 | 10 | 1 | 0 | 50.00 | 153 | 17 | 2 | 691 | 63 | 23 |
| WP Saha | not out | 20 | 17 | 2 | 0 | 117.64 | 43 | 7 | 0 | 274 | 22 | 11 |
| DJ Hussey | c Gambhir b Yadav | 29 | 32 | 2 | 1 | 90.62 | 32 | 2 | 1 | 449 | 28 | 24 |
| Extras (3w, 1nb) | 11 | |
| Total (20 overs, 6.85rpo) | 0 | |
2nd InningsDelhi Daredevils Bowling