DD
Delhi Daredevils
3/118 (18.5)
VS
35th match
Fri, 08 May 2009 · 00:00 IST
Delhi Daredevils won by 7 wickets (with 7 balls remaining)
1st InningsMumbai Indians116 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AM Nayar | c de Villiers b Nehra | 18 | 28 | 1 | 0 | 64.28 | 121 | 9 | 4 | 327 | 25 | 13 |
| AM Rahane | c Sangwan b Bhatia | 12 | 12 | 2 | 0 | 100.00 | 22 | 3 | 0 | 26 | 4 | 0 |
| DJ Bravo | c †Karthik b Nannes | 35 | 30 | 2 | 2 | 116.66 | 142 | 7 | 5 | 320 | 26 | 10 |
| DS Kulkarni | run out (Warner/†Karthik) | 1 | 4 | 0 | 0 | 25.00 | 8 | 0 | 0 | 10 | 0 | 0 |
| Harbhajan Singh | b Nehra | 10 | 6 | 0 | 1 | 166.66 | 64 | 4 | 5 | 94 | 5 | 8 |
| JP Duminy | c †Karthik b Nannes | 0 | 4 | 0 | 0 | 0.00 | 238 | 18 | 6 | 238 | 18 | 6 |
| L Ronchi | run out (Warner) | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 34 | 6 | 1 |
| PR Shah | c Mishra b Bhatia | 11 | 20 | 0 | 0 | 55.00 | 41 | 3 | 2 | 75 | 7 | 2 |
| RR Raje | b Bhatia | 1 | 2 | 0 | 0 | 50.00 | 12 | 0 | 1 | 20 | 1 | 1 |
| SL Malinga | not out | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR Tendulkar | run out (†Karthik) | 15 | 14 | 2 | 0 | 107.14 | 226 | 23 | 8 | 414 | 49 | 10 |
| Extras (8w, 2nb, 2lb, 1b) | 13 | |
| Total (20 overs, 5.8rpo) | 0 | |
1st InningsDelhi Daredevils Bowling
2nd InningsDelhi Daredevils★ Won3/118 (18.5)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AB de Villiers | not out | 50 | 38 | 6 | 1 | 131.57 | 231 | 17 | 8 | 326 | 22 | 9 |
| DA Warner | st †Shah b Duminy | 21 | 30 | 0 | 1 | 70.00 | 108 | 10 | 3 | 108 | 10 | 3 |
| KD Karthik | not out | 5 | 3 | 1 | 0 | 166.66 | 132 | 14 | 3 | 277 | 27 | 7 |
| G Gambhir | c Ronchi b Harbhajan Singh | 19 | 23 | 2 | 0 | 82.60 | 159 | 18 | 0 | 693 | 86 | 8 |
| TM Dilshan | c †Shah b Malinga | 17 | 19 | 2 | 0 | 89.47 | 248 | 24 | 9 | 352 | 38 | 12 |
| Extras (8w, 2nb, 2lb, 1b) | 6 | |
| Total (18.5 overs, 6.26rpo) | 0 | |
2nd InningsMumbai Indians Bowling