KXIP
Kings XI Punjab
6/158 (20)
VS
6th match
Tue, 21 Apr 2009 · 00:00 IST
KKR
Kolkata Knight Riders
1/79 (9.2)
Kolkata Knight Riders won by 11 runs (D/L method)
1st InningsKings XI Punjab★ Won6/158 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DPMD Jayawardene | not out | 31 | 19 | 3 | 1 | 163.15 | 37 | 4 | 1 | 216 | 19 | 8 |
| IK Pathan | c Kartik b Ganguly | 32 | 17 | 5 | 1 | 188.23 | 38 | 5 | 1 | 169 | 14 | 7 |
| K Goel | c Gayle b Sharma | 0 | 7 | 0 | 0 | 0.00 | 38 | 3 | 3 | 114 | 10 | 7 |
| KC Sangakkara | run out (Chopra/†McCullum) | 26 | 24 | 2 | 0 | 108.33 | 34 | 3 | 0 | 354 | 44 | 8 |
| PP Chawla | not out | 3 | 6 | 0 | 0 | 50.00 | 3 | 0 | 0 | 93 | 10 | 3 |
| RS Bopara | c †McCullum b Ganguly | 15 | 15 | 2 | 0 | 100.00 | 37 | 2 | 2 | 37 | 2 | 2 |
| T Kohli | c †McCullum b Dinda | 1 | 4 | 0 | 0 | 25.00 | 1 | 0 | 0 | 11 | 0 | 1 |
| Yuvraj Singh | c Yashpal Singh b Henriques | 38 | 28 | 3 | 2 | 135.71 | 54 | 3 | 4 | 353 | 27 | 23 |
| Extras (11w, 1b) | 12 | |
| Total (20 overs, 7.9rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders1/79 (9.2)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2009 R | 4s | 6s | Career R | 4s | 6s |
|---|
| BB McCullum | c †Sangakkara b Malik | 21 | 16 | 1 | 2 | 131.25 | 22 | 1 | 2 | 210 | 14 | 17 |
| BJ Hodge | not out | 10 | 14 | 0 | 0 | 71.42 | 41 | 4 | 0 | 53 | 6 | 0 |
| CH Gayle | not out | 44 | 26 | 2 | 4 | 169.23 | 54 | 3 | 5 | 54 | 3 | 5 |
| Extras (11w, 1b) | 4 | |
| Total (9.2 overs, 8.46rpo) | 0 | |
2nd InningsKings XI Punjab Bowling