1st SF Match

England
New Zealand

Date : Wednesday, June 20, 1979
Time : 00:00
Venue :  Manchester
Match No : # 1st SF
England SQUAD
New Zealand SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • ENG - 429/10 (47.00) & 118/3 (30.5)
    NZ - 452/8 (20.00) & 67/10 (37.1)
  • ENG - 429/10 (47.00)
    NZ - 452/8 (20.00) & 190/10 (92.1)
  • ENG - 566/10 (47.00) & 138/3 (52.3)
    NZ - 396/8 (20.00) & 182/10 (105.1)
  • ENG - 278/5 (34.40)
    NZ - 152/10 (41.20)
  • ENG - 206/8 (34.40)
    NZ - 187/8 (20.00)
  • NZ - 201/10 (47.00) & 105/10 (27)
    ENG - 539/7 (20.00) & 96/4 (22)
  • NZ - 503/10 (47.00) & 123/10 (44.3)
    ENG - 462/8 (20.00) & 64/10 (27.3)
  • ENG - 266/6 (20.00)
    NZ - 186/10 (20.00)
  • NZ - 593/10 (20.00)
    ENG - 272/2 (20.00)
  • ENG - 158/10 (48.30)
    NZ - 159/3 (45.30)
  • ENG - 445/10 (35.00)
    NZ - 551/2 (20.00) & 142/10 (70.3)
  • ENG - 441/10 (35.00) & 325/8 (97)
    NZ - 574/2 (20.00) & 440/10 (188.1)
  • NZ - 493/10 (48.30) & 254/10 (97.3)
    ENG - 313/8 (20.00) & 89/2 (25)
  • ENG - 417/10 (20.00) & 138/2 (52.3)
    NZ - 290/5 (20.00) & 229/10 (116.3)
  • ENG - 502/7 (20.00) & 340/10 (140.4)
    NZ - 290/5 (20.00) & 131/10 (75.5)
  • ENG - 546/10 (20.00)
    NZ - 465/5 (20.00) & 166/10 (84)
  • ENG - 485/10 (20.00) & 218/3 (60.5)
    NZ - 543/5 (20.00) & 347/10 (149)
  • ENG - 385/10 (20.00) & 96/1 (30.5)
    NZ - 482/5 (20.00) & 413/10 (175.4)
  • NZ - 562/10 (20.00) & 159/10 (83.4)
    ENG - 428/5 (20.00) & 173/3 (59.3)
  • NZ - 562/10 (20.00) & 187/10 (98)
    ENG - 428/5 (20.00)
  • NZ - 562/10 (20.00) & 89/10 (53.1)
    ENG - 428/5 (20.00)
  • NZ - 374/10 (20.00) & 133/10 (72.2)
    ENG - 311/7 (20.00)
  • ENG - 614/10 (20.00)
    NZ - 365/7 (20.00) & 85/10 (52)
  • ENG - 614/10 (20.00)
    NZ - 267/7 (20.00) & 129/10 (101.2)
  • ENG - 269/10 (20.00)
    NZ - 644/7 (20.00) & 74/10 (50.3)
  • ENG - 449/10 (20.00) & 215/6 (96.2)
    NZ - 644/7 (20.00) & 137/10 (77.3)
  • NZ - 450/10 (20.00) & 26/10 (27)
    ENG - 521/7 (20.00)
  • NZ - 421/10 (20.00) & 132/10 (56.3)
    ENG - 209/7 (20.00) & 49/2 (15.2)
  • NZ - 485/10 (20.00) & 189/10 (72.2)
    ENG - 418/6 (20.00) & 91/4 (45.2)
  • ENG - 358/10 (20.00) & 187/10 (60.5)
    NZ - 254/3 (20.00) & 134/10 (53.4)

Best Performers against each other

StatsENGNZ