1st Test Match

England
Australia

Date : Friday, June 10, 1938
Time : 00:00
Venue :  Nottingham
Match No : # 1st Test
England SQUAD
Australia SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 604/10 (20.00)
    ENG - 76/3 (20.00) & 165/10 (49.2)
  • AUS - 200/10 (20.00) & 433/10 (123.2)
    ENG - 76/3 (20.00) & 243/10 (74)
  • AUS - 200/10 (20.00) & 564/10 (149.7)
    ENG - 76/3 (20.00) & 323/10 (78.6)
  • AUS - 426/10 (20.00) & 324/10 (96.7)
    ENG - 76/3 (20.00)
  • AUS - 362/10 (20.00) & 58/10 (12.3)
    ENG - 76/3 (20.00) & 256/10 (116.6)
  • ENG - 627/10 (20.00) & 145/10 (63.3)
    AUS - 534/3 (20.00) & 327/10 (68.3)
  • ENG - 440/10 (20.00)
    AUS - 534/3 (20.00) & 118/10 (53.3)
  • ENG - 627/10 (20.00) & 141/10 (107.4)
    AUS - 534/3 (20.00) & 273/8 (90)
  • AUS - 450/10 (20.00) & 182/10 (54.4)
    ENG - 548/3 (20.00) & 168/2 (71.2)
  • AUS - 450/10 (20.00) & 175/10 (68.3)
    ENG - 548/3 (20.00) & 162/4 (79.4)
  • AUS - 450/10 (20.00) & 193/10 (69.2)
    ENG - 548/3 (20.00) & 412/10 (191.3)
  • AUS - 450/10 (20.00)
    ENG - 548/3 (20.00)
  • AUS - 450/10 (20.00)
    ENG - 548/3 (20.00)
  • ENG - 350/10 (20.00) & 251/10 (99.2)
    AUS - 251/8 (20.00)
  • ENG - 369/10 (20.00) & 375/10 (116.4)
    AUS - 729/1 (20.00) & 72/3 (28.2)
  • ENG - 330/10 (20.00) & 302/10 (96)
    AUS - 223/1 (20.00) & 335/10 (139.2)
  • AUS - 401/10 (20.00) & 287/5 (134.1)
    ENG - 332/8 (20.00) & 257/10 (86.3)
  • AUS - 401/10 (20.00) & 336/10 (151.5)
    ENG - 332/8 (20.00) & 383/10 (200.4)
  • AUS - 401/10 (20.00) & 351/10 (165.5)
    ENG - 332/8 (20.00) & 332/7 (159.5)
  • AUS - 401/10 (20.00) & 397/10 (151.4)
    ENG - 332/8 (20.00) & 16/2 (7)
  • AUS - 401/10 (20.00) & 66/10 (25.3)
    ENG - 332/8 (20.00) & 342/8 (135.1)
  • ENG - 335/10 (20.00) & 436/10 (182.5)
    AUS - 305/5 (20.00) & 125/10 (52.3)
  • AUS - 548/10 (20.00)
    ENG - 531/8 (20.00)
  • AUS - 548/10 (20.00)
    ENG - 531/8 (20.00)
  • AUS - 438/10 (20.00)
    ENG - 531/8 (20.00)
  • AUS - 438/10 (20.00)
    ENG - 421/8 (20.00)
  • AUS - 342/10 (20.00) & 452/10 (125.7)
    ENG - 421/8 (20.00) & 411/10 (96.7)
  • ENG - 403/10 (20.00) & 202/10 (52.2)
    AUS - 421/8 (20.00) & 273/7 (73)
  • ENG - 403/10 (20.00) & 283/10 (90.2)
    AUS - 421/8 (20.00) & 131/2 (30.3)
  • ENG - 403/10 (20.00) & 147/10 (85.4)
    AUS - 421/8 (20.00) & 30/10 (6.1)
  • AUS - 499/10 (20.00) & 93/1 (34.2)
    ENG - 421/8 (20.00) & 280/10 (101.2)
  • AUS - 499/10 (20.00) & 211/2 (64.2)
    ENG - 421/8 (20.00) & 315/10 (117)
  • AUS - 499/10 (20.00) & 582/10 (185.5)
    ENG - 421/8 (20.00) & 370/10 (106.2)
  • AUS - 499/10 (20.00)
    ENG - 421/8 (20.00)
  • AUS - 499/10 (20.00) & 581/10 (192.3)
    ENG - 421/8 (20.00) & 281/10 (102.5)
  • AUS - 528/10 (20.00) & 292/10 (102.1)
    ENG - 421/8 (20.00) & 214/10 (70.3)
  • AUS - 528/10 (20.00) & 173/10 (61.5)
    ENG - 421/8 (20.00)
  • AUS - 528/10 (20.00) & 476/10 (153.4)
    ENG - 421/8 (20.00) & 112/3 (42.2)
  • AUS - 528/10 (20.00) & 299/10 (91.1)
    ENG - 421/8 (20.00) & 219/2 (67.1)
  • AUS - 528/10 (20.00) & 308/10 (104.3)
    ENG - 421/8 (20.00) & 291/10 (123.2)

Best Performers against each other

StatsENGAUS