11th Match

Australia
India

Date : Monday, June 13, 1983
Time : 00:00
Venue :  Nottingham
Match No : # 11th
Australia SQUAD
India SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 426/10 (20.00) & 83/10 (48.4)
    IND - 512/5 (20.00) & 324/10 (109.1)
  • AUS - 242/8 (34.00)
    IND - 215/8 (20.00)
  • AUS - 192/5 (34.00)
    IND - 193/3 (47.20)
  • AUS - 63/10 (48.50)
    IND - 64/1 (21.00)
  • AUS - 401/10 (20.00)
    IND - 468/5 (20.00)
  • AUS - 180/9 (49.00)
    IND - 183/1 (42.20)
  • AUS - 208/9 (49.00)
    IND - 142/10 (42.10)
  • IND - 458/10 (34.00)
    AUS - 272/8 (20.00) & 198/10 (73.1)
  • IND - 431/10 (34.00) & 311/10 (111.4)
    AUS - 457/8 (20.00) & 125/10 (60.2)
  • AUS - 436/10 (7.20) & 256/10 (82.5)
    IND - 396/4 (20.00) & 445/10 (141.4)
  • AUS - 381/10 (7.20) & 263/10 (98.7)
    IND - 396/4 (20.00)
  • AUS - 381/10 (7.20) & 164/10 (51.1)
    IND - 396/4 (20.00) & 343/10 (88.7)
  • AUS - 436/10 (7.20) & 342/8 (87.2)
    IND - 396/4 (20.00) & 330/9 (73.5)
  • AUS - 436/10 (7.20) & 327/10 (91.5)
    IND - 396/4 (20.00) & 324/10 (84.7)
  • IND - 417/10 (20.00) & 171/10 (85.2)
    AUS - 290/5 (20.00) & 153/10 (80.5)
  • IND - 417/10 (20.00) & 161/10 (77.1)
    AUS - 290/5 (20.00) & 42/10 (5)
  • IND - 417/10 (20.00) & 181/3 (80.4)
    AUS - 290/5 (20.00) & 107/10 (58.2)
  • IND - 417/10 (20.00) & 137/10 (90.2)
    AUS - 290/5 (20.00) & 67/2 (26.5)
  • AUS - 390/10 (20.00) & 292/10 (85.3)
    IND - 332/5 (20.00) & 197/10 (73.6)
  • AUS - 390/10 (20.00) & 294/10 (83.4)
    IND - 252/5 (20.00) & 355/10 (109.6)
  • AUS - 390/10 (20.00)
    IND - 252/5 (20.00) & 352/10 (84.7)
  • AUS - 390/10 (20.00) & 369/10 (88.5)
    IND - 252/5 (20.00) & 251/10 (60.2)
  • IND - 457/10 (20.00) & 256/8 (128.4)
    AUS - 543/5 (20.00) & 274/10 (99.4)
  • IND - 559/10 (20.00) & 193/10 (80)
    AUS - 543/5 (20.00) & 397/10 (158.4)
  • IND - 342/10 (20.00) & 138/10 (105)
    AUS - 483/7 (20.00)
  • IND - 422/10 (20.00) & 291/10 (144.3)
    AUS - 644/7 (20.00) & 105/10 (57.4)
  • IND - 614/10 (20.00) & 206/10 (111)
    AUS - 483/7 (20.00)
  • IND - 386/10 (20.00) & 153/10 (63.5)
    AUS - 531/7 (20.00)
  • AUS - 575/10 (20.00)
    IND - 317/0 (20.00) & 67/10 (24.2)
  • AUS - 674/10 (20.00)
    IND - 317/0 (20.00) & 277/10 (92.5)
  • AUS - 554/10 (20.00) & 255/4 (65)
    IND - 291/0 (20.00) & 125/10 (25.7)
  • AUS - 382/10 (20.00)
    IND - 317/0 (20.00)

Best Performers against each other

StatsAUSIND