37th Match

Australia
England

Date : Sunday, March 2, 2003
Time : 00:00
Venue :  Gqeberha
Match No : # 37th
Australia SQUAD
England SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 229/7 (41.10)
    ENG - 224/10 (49.30)
  • AUS - 117/10 (41.10)
    ENG - 118/0 (12.20)
  • AUS - 152/10 (41.10)
    ENG - 153/6 (47.30)
  • AUS - 271/4 (41.10)
    ENG - 264/7 (20.00)
  • AUS - 551/10 (20.00) & 226/10 (54)
    ENG - 552/7 (20.00) & 452/9 (125.3)
  • AUS - 551/10 (20.00) & 107/5 (23.1)
    ENG - 552/7 (20.00) & 387/10 (120.4)
  • AUS - 318/6 (41.10)
    ENG - 229/10 (48.00)
  • AUS - 251/8 (41.10)
    ENG - 252/3 (45.00)
  • AUS - 551/10 (20.00)
    ENG - 552/7 (20.00) & 223/10 (82.1)
  • AUS - 551/10 (20.00)
    ENG - 552/7 (20.00) & 159/10 (59.2)
  • AUS - 551/10 (20.00) & 296/5 (71)
    ENG - 552/7 (20.00) & 79/10 (28.2)
  • ENG - 641/10 (20.00) & 184/10 (68.3)
    AUS - 555/7 (20.00)
  • ENG - 586/10 (20.00) & 315/4 (73.2)
    AUS - 546/7 (20.00) & 176/4 (39.3)
  • ENG - 365/10 (20.00) & 162/10 (57)
    AUS - 590/7 (20.00) & 158/3 (29.2)
  • ENG - 558/10 (20.00) & 227/10 (66)
    AUS - 555/7 (20.00) & 14/2 (3.1)
  • ENG - 486/10 (20.00) & 164/10 (42.1)
    AUS - 546/7 (20.00)
  • ENG - 176/10 (48.00)
    AUS - 177/2 (30.10)
  • ENG - 208/7 (48.00)
    AUS - 86/10 (32.40)
  • ENG - 268/4 (36.00)
    AUS - 272/5 (49.30)
  • AUS - 272/5 (44.00)
    ENG - 110/10 (31.50)
  • AUS - 232/8 (44.00)
    ENG - 222/10 (49.20)
  • AUS - 210/8 (44.00)
    ENG - 211/6 (47.00)
  • AUS - 239/8 (44.00)
    ENG - 223/10 (48.30)
  • AUS - 282/4 (44.00)
    ENG - 275/6 (20.00)
  • AUS - 178/10 (44.00)
    ENG - 182/1 (39.20)
  • AUS - 178/8 (44.00)
    ENG - 145/9 (36.00)
  • AUS - 17/3 (20.00) & 184/10 (64.5)
    ENG - 500/2 (20.00) & 188/10 (66.1)
  • AUS - 17/3 (20.00) & 162/10 (46.4)
    ENG - 500/2 (20.00) & 244/10 (80.2)
  • AUS - 17/3 (20.00) & 278/5 (98)
    ENG - 500/2 (20.00) & 237/10 (89)
  • AUS - 406/3 (20.00) & 64/3 (23)
    ENG - 500/2 (20.00) & 191/10 (70.2)
  • ENG - 355/10 (31.10) & 163/10 (66.5)
    AUS - 501/3 (20.00) & 104/10 (32.1)
  • ENG - 355/10 (31.10) & 186/10 (48.5)
    AUS - 501/3 (20.00) & 336/10 (98.5)
  • ENG - 355/10 (31.10) & 268/10 (91.1)
    AUS - 501/3 (20.00)
  • ENG - 355/10 (31.10) & 200/10 (73.4)
    AUS - 145/3 (20.00) & 395/8 (122)
  • ENG - 355/10 (31.10) & 119/1 (21.3)
    AUS - 478/3 (20.00) & 477/10 (144.4)
  • ENG - 269/10 (49.00)
    AUS - 270/4 (49.00)
  • ENG - 249/6 (28.00)
    AUS - 253/4 (48.20)
  • ENG - 170/8 (3.00)
    AUS - 175/4 (40.10)
  • AUS - 593/10 (20.00) & 345/8 (90.3)
    ENG - 357/3 (20.00) & 123/10 (41)
  • AUS - 593/10 (20.00) & 156/10 (61.1)
    ENG - 357/3 (20.00) & 328/10 (94.5)
  • AUS - 225/8 (43.00)
    ENG - 188/10 (48.00)
  • AUS - 593/10 (20.00) & 320/7 (124)
    ENG - 357/3 (20.00) & 92/10 (42.5)
  • AUS - 224/4 (43.00)
    ENG - 196/10 (48.30)
  • AUS - 593/10 (20.00) & 248/8 (88)
    ENG - 357/3 (20.00) & 323/10 (137.2)
  • ENG - 653/3 (20.00) & 313/10 (119.2)
    AUS - 296/3 (20.00) & 229/10 (81.1)
  • ENG - 653/3 (20.00) & 251/10 (133.2)
    AUS - 296/3 (20.00) & 120/2 (43.3)

Best Performers against each other

StatsAUSENG