1st Test Match

England
Australia

Date : Thursday, June 4, 1964
Time : 00:00
Venue :  Nottingham
Match No : # 1st Test
England SQUAD
Australia SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 480/10 (20.00) & 67/2 (12.2)
    ENG - 256/3 (20.00) & 104/10 (56.6)
  • AUS - 480/10 (20.00) & 248/10 (96)
    ENG - 256/3 (20.00) & 237/3 (64.2)
  • ENG - 448/10 (20.00) & 201/10 (71.4)
    AUS - 539/3 (20.00) & 432/10 (171.4)
  • ENG - 467/10 (20.00) & 62/2 (23)
    AUS - 449/3 (20.00) & 120/10 (52.5)
  • ENG - 500/10 (20.00) & 202/10 (97)
    AUS - 449/3 (20.00) & 71/5 (20.5)
  • AUS - 470/10 (20.00) & 69/1 (12.7)
    ENG - 644/7 (20.00) & 214/10 (54.4)
  • AUS - 614/10 (20.00) & 36/10 (10.3)
    ENG - 790/7 (20.00) & 270/10 (101.3)
  • AUS - 579/10 (20.00) & 42/2 (17.1)
    ENG - 644/7 (20.00) & 87/10 (31.2)
  • AUS - 449/10 (20.00) & 147/2 (51.7)
    ENG - 644/7 (20.00) & 198/10 (119.2)
  • ENG - 459/10 (20.00)
    AUS - 531/7 (20.00) & 205/10 (150.2)
  • ENG - 325/10 (20.00)
    AUS - 531/7 (20.00) & 140/10 (99.3)
  • ENG - 421/10 (20.00) & 186/10 (99.2)
    AUS - 531/7 (20.00) & 257/10 (92.5)
  • AUS - 601/10 (20.00) & 111/10 (43.2)
    ENG - 558/7 (20.00) & 97/5 (30.4)
  • AUS - 601/10 (20.00) & 111/10 (31.3)
    ENG - 558/7 (20.00) & 279/10 (100.5)
  • AUS - 601/10 (20.00) & 184/10 (53.4)
    ENG - 558/7 (20.00) & 296/10 (104.3)
  • AUS - 601/10 (20.00)
    ENG - 558/7 (20.00) & 257/10 (90.1)
  • ENG - 437/10 (20.00) & 132/2 (63.5)
    AUS - 558/7 (20.00) & 162/10 (50.5)
  • AUS - 485/10 (20.00) & 197/10 (64.3)
    ENG - 68/6 (20.00) & 95/2 (29.6)
  • AUS - 485/10 (20.00) & 403/8 (101.6)
    ENG - 68/6 (20.00) & 228/10 (78.6)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00) & 123/10 (52.4)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00)
  • ENG - 582/10 (20.00) & 188/10 (105.3)
    AUS - 291/0 (20.00)
  • ENG - 629/10 (20.00) & 365/8 (107)
    AUS - 257/0 (20.00) & 404/3 (114.1)
  • ENG - 382/10 (20.00) & 186/10 (78.1)
    AUS - 257/0 (20.00) & 460/7 (130.2)
  • ENG - 575/10 (20.00) & 441/10 (183)
    AUS - 257/0 (20.00) & 98/2 (28.3)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00) & 371/10 (106.4)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00) & 172/10 (43.7)
  • ENG - 903/10 (20.00)
    AUS - 349/3 (20.00) & 123/10 (34.1)
  • ENG - 469/10 (20.00)
    AUS - 349/3 (20.00)

Best Performers against each other

StatsENGAUS