3rd Match

Australia
West Indies

Date : Tuesday, November 24, 1981
Time : 00:00
Venue :  Sydney
Match No : # 3rd
Australia SQUAD
West Indies SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 644/10 (34.00) & 165/10 (50)
    WI - 452/8 (20.00) & 448/10 (126.5)
  • AUS - 190/10 (47.00)
    WI - 181/10 (49.10)
  • AUS - 566/10 (34.00) & 259/10 (86.4)
    WI - 223/6 (20.00) & 22/10 (7.2)
  • AUS - 176/6 (49.00)
    WI - 169/10 (42.50)
  • AUS - 271/2 (48.00)
    WI - 191/8 (48.00)
  • AUS - 633/10 (34.00) & 448/6 (166)
    WI - 419/6 (20.00) & 40/3 (14)
  • AUS - 193/10 (47.00)
    WI - 196/5 (47.10)
  • WI - 429/10 (47.00) & 258/9 (96.4)
    AUS - 396/8 (20.00) & 305/3 (86)
  • WI - 429/10 (47.00) & 290/10 (101.2)
    AUS - 452/8 (20.00) & 94/10 (43.4)
  • WI - 17/1 (34.40)
    AUS - 140/8 (35.00)
  • WI - 429/10 (47.00) & 439/10 (116.4)
    AUS - 452/8 (20.00) & 362/7 (101)
  • WI - 429/10 (47.00) & 141/1 (36.5)
    AUS - 452/8 (20.00) & 178/10 (48)
  • WI - 566/10 (47.00)
    AUS - 396/7 (20.00) & 209/10 (63.2)
  • WI - 313/9 (34.40)
    AUS - 181/7 (36.00)
  • AUS - 604/10 (20.00) & 300/3 (78)
    WI - 272/2 (20.00) & 326/10 (54.5)
  • AUS - 604/10 (20.00) & 345/7 (79.5)
    WI - 272/2 (20.00) & 299/10 (63.4)
  • AUS - 604/10 (20.00) & 82/3 (18.1)
    WI - 272/2 (20.00) & 128/10 (39.3)
  • AUS - 604/10 (20.00)
    WI - 272/2 (20.00)
  • AUS - 224/10 (20.00)
    WI - 225/5 (31.50)
  • AUS - 532/10 (20.00)
    WI - 272/2 (20.00)
  • AUS - 532/10 (20.00)
    WI - 272/2 (20.00)
  • AUS - 291/8 (20.00)
    WI - 274/10 (58.40)
  • AUS - 192/10 (20.00)
    WI - 195/3 (46.00)
  • WI - 419/10 (35.00) & 135/5 (69)
    AUS - 574/2 (20.00) & 218/7 (80)
  • WI - 428/10 (35.00) & 109/10 (52.3)
    AUS - 574/2 (20.00) & 135/10 (43)
  • WI - 428/10 (35.00) & 289/10 (113.1)
    AUS - 574/2 (20.00) & 281/10 (107)
  • WI - 428/10 (35.00) & 36/10 (19)
    AUS - 574/2 (20.00) & 300/2 (119.1)
  • WI - 428/10 (35.00) & 67/3 (33)
    AUS - 574/2 (20.00) & 260/2 (82)
  • AUS - 526/10 (20.00) & 394/8 (92)
    WI - 290/5 (20.00) & 352/10 (64.2)
  • AUS - 526/10 (20.00) & 339/9 (84)
    WI - 290/5 (20.00) & 616/10 (137.2)
  • AUS - 526/10 (20.00) & 42/10 (8)
    WI - 290/5 (20.00) & 324/10 (93)
  • AUS - 351/10 (20.00)
    WI - 290/5 (20.00) & 280/10 (98.4)
  • AUS - 351/10 (20.00) & 240/10 (88.6)
    WI - 290/5 (20.00) & 353/10 (87)
  • WI - 390/10 (20.00) & 131/10 (48)
    AUS - 465/5 (20.00) & 63/10 (18)
  • WI - 650/10 (20.00) & 242/5 (85)
    AUS - 465/5 (20.00) & 175/4 (53.2)
  • WI - 531/10 (20.00) & 180/10 (77.4)
    AUS - 465/5 (20.00) & 144/10 (58.2)
  • WI - 443/10 (20.00) & 386/10 (147.5)
    AUS - 465/5 (20.00)
  • WI - 485/10 (20.00) & 373/10 (152.4)
    AUS - 543/5 (20.00) & 216/10 (78.5)
  • AUS - 342/10 (20.00) & 258/8 (111.7)
    WI - 539/3 (20.00) & 321/10 (95.7)
  • AUS - 448/10 (20.00) & 273/9 (120)
    WI - 539/3 (20.00) & 432/6 (92)
  • AUS - 362/10 (20.00) & 241/10 (72.2)
    WI - 563/3 (20.00) & 326/10 (102.4)
  • AUS - 342/10 (20.00) & 70/3 (18.4)
    WI - 338/3 (20.00) & 233/10 (80.4)
  • AUS - 342/10 (20.00) & 232/10 (68.7)
    WI - 449/3 (20.00) & 284/10 (92.6)
  • WI - 371/10 (20.00) & 319/10 (117.5)
    AUS - 758/7 (20.00)
  • WI - 371/10 (20.00) & 234/6 (72)
    AUS - 600/7 (20.00) & 249/10 (109.2)
  • WI - 450/10 (20.00) & 207/10 (75.2)
    AUS - 600/7 (20.00) & 133/2 (58.5)
  • WI - 450/10 (20.00) & 273/4 (62)
    AUS - 600/7 (20.00)
  • WI - 515/10 (20.00) & 275/10 (96.1)
    AUS - 312/7 (20.00) & 20/1 (5.2)
  • AUS - 485/10 (20.00) & 377/10 (113.2)
    WI - 418/6 (20.00) & 213/10 (67.3)
  • AUS - 485/10 (20.00) & 260/9 (97)
    WI - 418/6 (20.00) & 203/10 (59.3)

Best Performers against each other

StatsAUSWI