Mohammad Abbas not out | 4 | 19 | 13 | 1 | 0 | 30.76 | In 2018 | | | | Career | | | |
Mohammad Amir c †NJ O'Brien b Murtagh | 13 | 51 | 41 | 1 | 0 | 31.70 | In 2018 | | | | Career | | | |
Rahat Ali not out | 0 | 13 | 6 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Fall of wickets: 1-13 (Azhar Ali, 7.6 ov), 2-13 (Imam-ul-Haq, 8.1 ov), 3-71 (Haris Sohail, 29.6 ov), FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
TOTAL 310/9d(96 Ov, RR: 3.22, 411 Mts) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Faheem Ashraf c †NJ O'Brien b Thompson | 83 | 170 | 115 | 9 | 1 | 72.17 | In 2018 | | | | Career | | | |
Asad Shafiq c Balbirnie b Rankin | 62 | - | 121 | 169 | 8 | 0.00 | In 2018 | | | | Career | | | |
Imam-ul-Haq lbw b Murtagh | 7 | - | 26 | 39 | 1 | 0.00 | In 2018 | | | | Career | | | |
Sarfraz Ahmed (c) c Stirling b Thompson | 20 | - | 40 | 61 | 2 | 0.00 | In 2018 | | | | Career | | | |
Haris Sohail c Porterfield b Thompson | 31 | - | 66 | 91 | 2 | 0.00 | In 2018 | | | | Career | | | |
Faheem Ashraf c †NJ O'Brien b Thompson | 83 | - | 115 | 170 | 9 | 1.00 | In 2018 | | | | Career | | | |
Mohammad Abbas not out | 4 | - | 13 | 19 | 1 | 0.00 | In 2018 | | | | Career | | | |
Rahat Ali not out | 0 | - | 6 | 13 | 0 | 0.00 | In 2018 | | | | Career | | | |
Azhar Ali c Porterfield b Rankin | 4 | - | 23 | 37 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras : 17 (b 1, lb 10, nb 4, w 2)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Shadab Khan lbw b Murtagh | 55 | - | 105 | 139 | 7 | 0.00 | In 2018 | | | | Career | | | |
Extras (b 1, lb 10, nb 4, w 2) | 17 | 0 | 0 | 0 | 0 | 0.00 | | |
Mohammad Amir c †NJ O'Brien b Murtagh | 13 | - | 41 | 51 | 1 | 0.00 | In 2018 | | | | Career | | | |
Total : 310/9d (96 Overs, RR: 3.22, 411 minutes)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Babar Azam c Stirling b Murtagh | 14 | - | 25 | 34 | 3 | 0.00 | In 2018 | | | | Career | | | |